| Referencia | Size | Weight (Kg) | Box / carton | 
|---|---|---|---|
| 2118 04 | WAFER 1PC FULL BORE B.V.1/2″ | 1.235 | 9/18 | 
| 2118 05 | WAFER 1PC FULL BORE B.V.3/4″ | 1.57 | 8/16 | 
| 2118 06 | WAFER 1PC FULL BORE B.V.1″ | 1.92 | 6/12 | 
| 2118 07 | WAFER 1PC FULL BORE B.V.1″1/4 BETWEEN FLANGES PN-16 | 3.552 | 1/8 | 
| 2118 08 | WAFER 1PC FULL BORE B.V.1″1/2 BETWEEN FLANGES PN-16 | 4.625 | 1/5 | 
| 2118 09 | WAFER 1PC FULL BORE B.V.2″ BETWEEN FLANGES PN-16 | 6.115 | 1/4 | 
| 2118 10 | WAFER 1PC FULL BORE B.V.2″1/2 BETWEEN FLANGES PN-16 | 9.491 | 1/3 | 
| 2118 11 | WAFER 1PC FULL BORE B.V.3″ BETWEEN FLANGES PN-16 | 13.812 | 1/2 | 
| 2118 12 | WAFER 1PC FULL BORE B.V.4″ BETWEEN FLANGES PN-16 | 19.08 | 1/2 | 


 
				 
				 
				 
				
