| Referencia | Size | Weight (Kg) | Box / carton | 
|---|---|---|---|
| 2110 04 | MOUNTING BETWEEN FLANGED PN16 | 1.5 | 1/1 | 
| 2110 05 | MOUNTING BETWEEN FLANGES PN16 | 2 | 1/1 | 
| 2110 06 | MOUNTING BETWEEN FLANGED PN16 | 3 | 1/1 | 
| 2110 07 | WAFER 1PC FULL BORE B.V 1 1/4″ BETWEEN FLANGES PN-16 | 5 | 1/1 | 
| 2110 08 | WAFER 1PC FULL BORE B.V 1 1/2″ BETWEEN FLANGES PN-16 | 6.5 | 1/1 | 
| 2110 09 | WAFER 1PC FULL BORE B.V. 2″ BETWEEN FLANGES PN-16 | 8 | 1/1 | 
| 2110 10 | WAFER 1PC FULL BORE B.V 2 1/2″ BETWEEN FLANGES PN-16 | 16 | 1/1 | 
| 2110 11 | WAFER 1PC FULL BORE B.V. 3″ BETWEEN FLANGES PN-16 | 21 | 1/1 | 
| 2110 12 | WAFER 1PC FULL BORE B.V. 4″ BETWEEN FLANGES PN-16 | 30 | 1/1 | 


 
				 
				 
				 
				
