The ALIAMAG AMC2200 Series converter is a microprocessor based intelligent transmitter that can be paired with any of the Alia AMF series sensors. The unit features multiple display parameters including flow rate, flow total, diagnostics, programming and troubleshooting. It’s equipped with bluetooth, HART and MODBUS communication functions.
SPECIFICATION
Excitation: | Keypad: |
DC pulsed | 3 Internal keys for programming |
Display: | and display control |
3 Lines LCD with illumination | Data Storage: |
Line 1 | Operation parameters and totalizer |
11 Digit totalizer for forward flow | figures are stored by EEPROM for more |
11 Digit totalizer for reverse flow | than 10 years |
11 Digit totalizer for difference | Low Flow Cutoff: |
Line 2 | 0-9.9% |
5 Digit flowrate / velocity / % / mA / Hz | Damping: |
Line 3 | 0-99 Seconds |
Parameter / Query / Clr tot / Query LOG | Density Setting: |
Alarm, Guidance | 0.1-9.99 g/cm3 |
Totalizer Unit | Self Diagnosis: |
t, kg, g, lb, Ston, Lton, m3, L, mL, Igal, gal, | The following error message are |
Mgal, bbl, ft3, a-ft | displayed if failure occurs |
Time Unit | – Coil failure |
sec, min, hour, day | – Power failure |
Measuring Range: | – Overanged Output |
Min. 0-0.15 m/s | – Internal error |
Max. 0-15 m/s | – Overflow |
Accuracy: | – Empty pipe |
+/-0.35% of reading (Velocity>=0.5 m/s) | Cable Entry: |
+/-0.00175 m/s (Velocity<0.5 m/s) | Standard: M20 Option: 1/2″NPTF |
Repeatability: | Protection Class: |
+/-0.07% of reading | IP65 |
Current Output: | Ambient Temperature: |
4-20 mA (Isolated) | -25~65 oC |
Load | Material: |
Max. 600 | Aluminum Alloy |
Pulse Output: | Power Supply: |
Open collector | 90-260 VAC, 50/60 Hz |
Rating | 24 VDC +/-10% (Option) |
3-30 VDC, 50 mA Max. | Power Consumption: |
Pulse Rate: | 3-17 W (Dependent on sensor size) |
1)Scale pulse (mL/Pusle, L/Pulse, Other) | Weight: |
2)Frequency: 0-5000 Hz | 1.4 kg |
Pulse Width: | Mounting: |
50% of band width | Wall mounting |
Alarm: | |
High / Low with open collector output | |
Rating | |
3-30 VDC, 50 mA Max. | |
Communication: | |
Bluetooth (Android)Standard | |
RS485 (MODBUS Protocol)Standard | |
HART signal (Compatible)Optional |
Read More: Electromagnetic Flowmeter